- Home
- Elected Offices
- Common Pleas Court
- Juvenile & Probate Divisions
- Court Costs & Payment Options
Court Costs & Payment Options
Delinquency | Costs |
---|---|
Felony | $123.00 |
Misdemeanor | $92.00 |
Unruly | $100.00 |
Traffics | Costs |
---|---|
Moving Violation | $102.00 |
Non-Moving Violation | $73.00 |
Seat Belt/Driver | $68.00 |
Seat Belt/Passenger | $58.00 |
Probation | Costs |
---|---|
Supervision Fees for Six (6) Months | $150.00 |
Deposits | Costs |
---|---|
Complaint/Petition for Paternity, Custody, Support | $150.00 |
Delinquency or Unruly filed by parent, guardian, or other | $100.00 |
Service by Publication | $100.00 |
Motion for Visitation | $100.00 |
Motion for Contempt | $100.00 |
Change of Custody with consent | $100.00 |
Change of Custody, contested | $175.00 |
Intent to Relocate | $25.00 |
Service by Sheriff, Local | $50.00 |
Service by Sheriff, Foreign | $100.00 |
Home Investigation | $600.00 |
GAL Appointment | $1,000.00 |
Notice of Appeal, Trial Court | $25.00 |
Notice of Appeal, Court of Appeals | $150.00 |
Certified Copy | $1.00 per page |
Photocopy | $0.10 per page |
Case Types | Cost |
---|---|
Civil Actions, original filings (deposit) | $125.00 |
Motions ($10) & Orders ($5) in existing cases | $ 15.00 |
Marriage License | $ 40.00 |
Certified Copy of Marriage License | $ 7.00 |
Change of Name (deposit-does not include publication cost) | $125.00 |
Correction of Birth (includes cost of new certified birth certificate) | $ 44.50 |
Registration of Birth (includes cost of new certified birth certificate) | $ 46.50 |
Minor Settlement | $100.00 |
Estates
Full Administration of Estate does not require a deposit-call when ready to file final account |
$0 |
---|---|
Release of Estate from Administration Short Form Release of Estate from Administration Summary Release of Estate from Administration |
$ 88.00 $ 63.00 $ 15.00 |
With a Will
add With Real Estate add With a Motor Vehicle add |
$ 5.00 $ 7.00 $ 5.00 |
Land Sale Proceeding | $100.00 |
Will Contests, Will Construction, Determination of Heirs | $100.00 |
Claim Against an Estate | $ 10.00 |
Deposit of Will for Safekeeping | $ 10.00 |
Adoptions | Cost |
---|---|
Step Parent Adoptions (Includes Home Investigation of $150) Each Additional Child add |
$ 375.00 $ 225.00 |
Agency Adoptions (they have already completed Home Investigations) | $ 225.00 |
Private Adoptions (includes Home Investigation of $900 when no placement is required) | $1,125.00 |
Private Adoptions (includes Home Investigation of $1200 with placement required) | $1,425.00 |